Used Vehicle
~$120
Cost to fill at $1.50/L
~733km
Average per tank
Vehicle | 2020 Toyota Hilux Grey Auto Seq Sportshift Cab Chassis |
Body Colour | Grey |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 32,850 kms |
Rego | 1WD8CH |
StockNo | 208827 |
VIN | MR0EX3CB601133020 |
Fuel Consumption (Urban) | 13.1L/100km |
Fuel Consumption (Extra Urban) | 9.6L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Floor Mats |
Handbrake - Fold Down | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Lane Keeping - Active Assist |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
Seats - Bucket (Front) | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
Suspension - Leaf | Tacho |
Trim - Cloth | Trip Computer |
Vinyl - Cabin Floor |
Western Ford - Deer Park
766 Ballarat Road Deer Park VIC 3023
(03) 8363 1555
LMCT 11059
ABN: 71 157 730 580
Dealer Summary
FACTORY FEATURES AND OPTIONS:
• Ladder racks
• Steel Tray
• Single Cab
• 4x2
• Raised Suspension
CONDITION OF VEHICLE:
• Never Taken Off Road
• Driven for work
• Great workhorse
• Sporty and Powerful
PREVIOUS OWNER:
• Business Man
• Always Serviced on Time
• Detailed regularly
WHY BUY OFF US:
• Same day Finance Approvals
• Free Loan Cars
• Sites All Over Melbourne
• Free 12 Month Protection Plan with Every Car
• All Cars Quality Certified
• We Deliver to you
• 72Hr Buy Back
• All Cars bought from Private Owners
• All Cars Fully Serviced before Delivery
• No cars Bough from Fleet or Auctions
FACTORY FEATURES AND OPTIONS:
• Ladder racks
• Steel Tray
• Single Cab
• 4x2
• Raised Suspension
CONDITION OF VEHICLE:
• Never Taken Off Road
• Driven for work
• Great workhorse
• Sporty and Powerful
PREVIOUS OWNER:
• Business Man
• Always Serviced on Time
• Detailed regularly
WHY BUY OFF US:
• Same day Finance Approvals
• Free Loan Cars
• Sites All Over Melbourne
• Free 12 Month Protection Plan with Every Car
• All Cars Quality Certified
• We Deliver to you
• 72Hr Buy Back
• All Cars bought from Private Owners
• All Cars Fully Serviced before Delivery
• No cars Bough from Fleet or Auctions