Used Vehicle
~$78
Cost to fill at $1.50/L
~812km
Average per tank
Vehicle | 2019 Ford Focus SA 2019.75MY Titanium Silver, Chrome 8 Speed Automatic Hatchback |
Body Colour | Silver, Chrome |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 15,118 kms |
Drive Type | FWD |
Rego | 1RD5PH |
StockNo | 208716 |
VIN | WF0NXXGCHNKJ38455 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1200kg |
Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 10 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Carpeted - Cabin Floor |
Chrome Grille | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Active (Cornering/steering) |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Passenger Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
Tail Lamps - LED | Telematics - Monitoring Service |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Wireless Charging - Compatible Devices |
Wireless Hotspot |
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.