Used Vehicle
~$72
Cost to fill at $1.50/L
~827km
Average per tank
Vehicle | 2017 Holden Astra White Auto Seq Sportshift Hatchback |
Body Colour | White |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 44,043 kms |
Rego | 1QC1QE |
StockNo | 208794 |
VIN | W0LBF6EC2HG137052 |
Fuel Consumption (Urban) | 7.3L/100km |
Fuel Consumption (Extra Urban) | 4.9L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Gloss Finish Inserts in Dash Board |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Hill Holder | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirrors Dual |
Trim - Cloth | Trip Computer |
Voice Recognition |
Western Ford - Deer Park
766 Ballarat Road Deer Park VIC 3023
(03) 8363 1555
LMCT 11059
ABN: 71 157 730 580
Dealer Summary
FACTORY FEATURES AND OPTIONS:
• Bluetooth Connectivity
• Colour Screen
• 17’’ Alloy Wheels
• Cruise Control
• Reverse Camera
• Brake Assist
CONDITION OF VEHICLE:
• Like New
• Non-Smoker
• Always kept in the Garage
• Short Trips Only
PREVIOUS OWNER:
• No Pets
• Lady Owner
• Washed regularly
• Always serviced on time
WHY BUY OF US:
• Same day Finance Approvals
• Free Loan Cars
• Sites All Over Melbourne
• Free 12 Month Protection Plan with Every Car
• All Cars Quality Certified
• We Deliver to you
• 72Hr Buy Back
• All Cars bought from Private Owners
• All Cars Fully Serviced before Delivery
• No cars Bough from Fleet or Auctions
FACTORY FEATURES AND OPTIONS:
• Bluetooth Connectivity
• Colour Screen
• 17’’ Alloy Wheels
• Cruise Control
• Reverse Camera
• Brake Assist
CONDITION OF VEHICLE:
• Like New
• Non-Smoker
• Always kept in the Garage
• Short Trips Only
PREVIOUS OWNER:
• No Pets
• Lady Owner
• Washed regularly
• Always serviced on time
WHY BUY OF US:
• Same day Finance Approvals
• Free Loan Cars
• Sites All Over Melbourne
• Free 12 Month Protection Plan with Every Car
• All Cars Quality Certified
• We Deliver to you
• 72Hr Buy Back
• All Cars bought from Private Owners
• All Cars Fully Serviced before Delivery
• No cars Bough from Fleet or Auctions