Used Vehicle
~$72
Cost to fill at $1.50/L
~786km
Average per tank
Vehicle | 2017 Holden Astra BL MY17 LS+ White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 117,982 kms |
Drive Type | FWD |
Rego | 1PT3TB |
StockNo | 206909 |
VIN | KL3BD5EM1HK632767 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Door Handles |
Brake Assist | Camera - Rear Vision |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Headlamps - Halogen |
Headlamps - High Beam Active Shadowing | Headlamps Automatic (light sensitive) |
Hill Holder | Lane Keeping - Active Assist |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Steel Rim Only |
Trim - Cloth | Voice Recognition |
Western Ford
766 Ballarat Road Deer Park VIC 3023
(03) 8363 1555
LMCT 11059
ABN: 71 157 730 580
Dealer Summary
2017 HOLDEN ASTRA BL LS+ SEDAN AUTOMATIC IS THE PERFECT FIRST CAR AND IS FITTED WITH THE FOLLOWING FEATURES
-REVERSE CAMERA
-CRUISE CONTROL
-BLUETOOTH
-VOICE CONTROL
-AUTO HEAD LIGHTS
-SAT NAV
-REAR SENSORS
-AUTOMATIC HEADLIGHTS
-APPLE CARPLAY AND ANDROID AUTO
-ALLOY WHEELS
-FORWARD COLLISION ALLERT
-LANE DEPARTURE WARNING SYSTERM
PLUS!!!!!
ON TOP OF THAT WE WILL ALSO GIVE YOU AN EXTENDED 12 MONTH DEALERSHIP PROTECTION PLAN JUST TO KEEP YOUR MINDS AT EASE HOW WE CAN HELP YOU.
IF YOU ARE FINDING IT HARD TO GET TO US TO OUR LOCATION TO SEE THE NEXT EDITION TO YOUR HOME THAT'S OK, WE ARE MORE THAN HAPPY TO COME TO YOU AND IF THIS IS NOT POSSIBLE WE CAN ORGANISE A LIVE VIDEO CHAT AND WORK EVERYTHING OUT FOR YOU OVER THE PHONE.
ALSO WE CAN ORGANISE FREIGHT ANYWHERE IN AUSTRALIA FOR YOU AND GET THE VEHICLE DELIVERED TO YOUR DOOR WITH A PERMIT TO FOR YOU TO GET THE CAR TO YOUR LOCAL RTA IF NEEDED.
PLUS!!!!!
WE ALSO USE ONE OF THE LARGEST MOTOR VEHICLE FINANCE SUPPLIERS IN THE COUNTRY WITH FAST AND EASY APPROVALS AND SAME DAY DELIVERIES WE CAN HELP YOU WITH EVERY NEED YOU MAY HAVE. AND FOR PIECE OF MIND YOU WILL BE PART OF A MULTI AWARD WINNING FAMILY WITH EXPERIENCE OVER MANY DIFFERENT MOTOR VEHICLE BRANDS SO WE CAN ASSIST YOU WITH ANY THING NEEDED. PLEASE CONTACT US SO ONE OF OUR SALES TEAM CAN GIVE YOU THE ASSISTANCE YOU DESERVE.