Used Vehicle
~$83
Cost to fill at $1.50/L
~887km
Average per tank
Vehicle | 2017 Ford Focus Brown Automatic Hatchback |
Body Colour | Brown |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 46,230 kms |
Rego | 1LP7FX |
StockNo | 208849 |
VIN | MPB3XXMXC3HK30142 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 1100kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | Spoiler - Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Control - Electronic Stability |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Voice Recognition |
Western Ford - Deer Park
766 Ballarat Road Deer Park VIC 3023
(03) 8363 1555
LMCT 11059
ABN: 71 157 730 580
Dealer Summary
FACTORY FEATURES AND OPTIONS:
• Bluetooth Connectivity
• Cruise Control
• GPS Satellite Navigation
• Reverse Camera
• Voice Recognition
• Brake Assist
CONDITION OF VEHICLE:
• Like New
• Non-Smoker
• Always Garaged
• Short Trips Only
PREVIOUS OWNER:
• One Owner
• Washed regularly
• Always serviced on time
WHY BUY OF US:
• Same day Finance Approvals
• Free Loan Cars
• Sites All Over Melbourne
• Free 12 Month Protection Plan with Every Car
• All Cars Quality Certified
• We Deliver to you
• 72Hr Buy Back
• All Cars bought from Private Owners
• All Cars Fully Serviced before Delivery
• No cars Bough from Fleet or Auctions
FACTORY FEATURES AND OPTIONS:
• Bluetooth Connectivity
• Cruise Control
• GPS Satellite Navigation
• Reverse Camera
• Voice Recognition
• Brake Assist
CONDITION OF VEHICLE:
• Like New
• Non-Smoker
• Always Garaged
• Short Trips Only
PREVIOUS OWNER:
• One Owner
• Washed regularly
• Always serviced on time
WHY BUY OF US:
• Same day Finance Approvals
• Free Loan Cars
• Sites All Over Melbourne
• Free 12 Month Protection Plan with Every Car
• All Cars Quality Certified
• We Deliver to you
• 72Hr Buy Back
• All Cars bought from Private Owners
• All Cars Fully Serviced before Delivery
• No cars Bough from Fleet or Auctions