Used Vehicle
~$75
Cost to fill at $1.50/L
~819km
Average per tank
Vehicle | 2015 Toyota Corolla ZRE182R Ascent S-CVT White 7 Speed Constant Variable Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 97,724 kms |
Drive Type | FWD |
Rego | 1QQ3NX |
StockNo | 206893 |
VIN | JTNKU3JE40J509622 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps - Electric Level Adjustment |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Metallic Finish Air Vents (interior) |
Metallic Finish Door Inserts | Metallic Finish Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Western Ford
766 Ballarat Road Deer Park VIC 3023
(03) 8363 1555
LMCT 11059
ABN: 71 157 730 580
Dealer Summary
2015 TOYOTA COROLLA ASCENT HATCHBACK IS THE PERFECT RELIABLE FIRST CAR FITTED WITH THE FOLLOWING FEATURES.
-REVERSE CAMERA
-CRUISE CONTROL
-BLUETOOTH
-VOICE CONTROL
-AUTO HEAD LIGHTS
-AIR CONDITIONING
-POWER WINDOWS
-POWER MIRRORS
PLUS!!!!!
ON TOP OF THAT WE WILL ALSO GIVE YOU AN EXTENDED 12 MONTH DEALERSHIP PROTECTION PLAN JUST TO KEEP YOUR MINDS AT EASE HOW WE CAN HELP YOU.
IF YOU ARE FINDING IT HARD TO GET TO US TO OUR LOCATION TO SEE THE NEXT EDITION TO YOUR HOME THAT'S OK, WE ARE MORE THAN HAPPY TO COME TO YOU AND IF THIS IS NOT POSSIBLE WE CAN ORGANISE A LIVE VIDEO CHAT AND WORK EVERYTHING OUT FOR YOU OVER THE PHONE.
ALSO WE CAN ORGANISE FREIGHT ANYWHERE IN AUSTRALIA FOR YOU AND GET THE VEHICLE DELIVERED TO YOUR DOOR WITH A PERMIT TO FOR YOU TO GET THE CAR TO YOUR LOCAL RTA IF NEEDED.
PLUS!!!!!
WE ALSO USE ONE OF THE LARGEST MOTOR VEHICLE FINANCE SUPPLIERS IN THE COUNTRY WITH FAST AND EASY APPROVALS AND SAME DAY DELIVERIES WE CAN HELP YOU WITH EVERY NEED YOU MAY HAVE. AND FOR PIECE OF MIND YOU WILL BE PART OF A MULTI AWARD WINNING FAMILY WITH EXPERIENCE OVER MANY DIFFERENT MOTOR VEHICLE BRANDS SO WE CAN ASSIST YOU WITH ANY THING NEEDED. PLEASE CONTACT US SO ONE OF OUR SALES TEAM CAN GIVE YOU THE ASSISTANCE YOU DESERVE.