Used Vehicle
$29,990
Drive Away
$28,280.57 EGC
17,707
kms
kms
1.6L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
additional options
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2020 Hyundai Venue QX.2 MY20 Active Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 17,707 kms |
Drive Type | FWD |
Rego | INZKA |
StockNo | 208643 |
VIN | KMHRC812MLU049515 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Corner (Fixed) | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Air Vents (interior) |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Radio - Analogue |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Warning - Driver Fatigue |
Western Ford - Deer Park
766 Ballarat Road Deer Park VIC 3023
(03) 8363 1555
LMCT 11059
ABN: 71 157 730 580
Dealer Summary
2020 HYUNDAI VENUE QX.2 MY20 ACTIVE AUTOMATIC WAGON
$32,990 DRIVE AWAY.
SOME KEY FEATURES OF THIS VEHICLE INCLUDE:
-GPS SATELITE NAVIGATION
-CRUISE CONTROL
-19” ALLOY WHEELS
-REVERSE CAMERA
-APPLE CAR PLAY
-LANE DEPARTURE WARNING
THIS IS A ONE OWNER VEHICLE WITH A FULL SERVICE HISTORY, IT HAS BEEN LOOKED AFTER BY ITS PREVIOUS OWNER AND IT SHOWS BY THE CONDITION.
IF YOU ARE FINDING IT HARD TO GET TO OUR LOCATION TO SEE THE NEXT EDITION TO YOUR HOME THAT'S OK, WE ARE MORE THAN HAPPY TO COME TO YOU. IF THIS IS NOT POSSIBLE, WE CAN ORGANISE A LIVE VIDEO CHAT AND WORK EVERYTHING OUT FOR YOU OVER THE PHONE.
WE CAN ALSO ORGANISE FREIGHT ANYWHERE IN AUSTRALIA, AND GET THE VEHICLE DELIVERED TO YOUR DOOR WITH A PERMIT TO FOR YOU TO GET THE CAR TO YOUR LOCAL RTA IF NEEDED.
PLUS!!!!!
WE ALSO USE ONE OF THE LARGEST MOTOR VEHICLE FINANCE SUPPLIERS IN THE COUNTRY, WITH FAST AND EASY APPROVALS AND SAME DAY DELIVERIES WE CAN HELP YOU WITH EVERY STEP OF THE WAY. WE ALSO OFFER PIECE OF MIND, AND YOU WILL BE PART OF A MULTI AWARD WINNING FAMILY, WITH EXPERIENCE IN MANY DIFFERENT MOTOR VEHICLES AND BRANDS. SO WE CAN ASSIST YOU WITH ANY THING NEEDED. PLEASE CONTACT US ON 83631555 SO ONE OF OUR EXPERIENCED SALES TEAM CAN GIVE YOU THE ASSISTANCE YOU DESERVE.
2020 HYUNDAI VENUE QX.2 MY20 ACTIVE AUTOMATIC WAGON
$32,990 DRIVE AWAY.
SOME KEY FEATURES OF THIS VEHICLE INCLUDE:
-GPS SATELITE NAVIGATION
-CRUISE CONTROL
-19” ALLOY WHEELS
-REVERSE CAMERA
-APPLE CAR PLAY
-LANE DEPARTURE WARNING
THIS IS A ONE OWNER VEHICLE WITH A FULL SERVICE HISTORY, IT HAS BEEN LOOKED AFTER BY ITS PREVIOUS OWNER AND IT SHOWS BY THE CONDITION.
IF YOU ARE FINDING IT HARD TO GET TO OUR LOCATION TO SEE THE NEXT EDITION TO YOUR HOME THAT'S OK, WE ARE MORE THAN HAPPY TO COME TO YOU. IF THIS IS NOT POSSIBLE, WE CAN ORGANISE A LIVE VIDEO CHAT AND WORK EVERYTHING OUT FOR YOU OVER THE PHONE.
WE CAN ALSO ORGANISE FREIGHT ANYWHERE IN AUSTRALIA, AND GET THE VEHICLE DELIVERED TO YOUR DOOR WITH A PERMIT TO FOR YOU TO GET THE CAR TO YOUR LOCAL RTA IF NEEDED.
PLUS!!!!!
WE ALSO USE ONE OF THE LARGEST MOTOR VEHICLE FINANCE SUPPLIERS IN THE COUNTRY, WITH FAST AND EASY APPROVALS AND SAME DAY DELIVERIES WE CAN HELP YOU WITH EVERY STEP OF THE WAY. WE ALSO OFFER PIECE OF MIND, AND YOU WILL BE PART OF A MULTI AWARD WINNING FAMILY, WITH EXPERIENCE IN MANY DIFFERENT MOTOR VEHICLES AND BRANDS. SO WE CAN ASSIST YOU WITH ANY THING NEEDED. PLEASE CONTACT US ON 83631555 SO ONE OF OUR EXPERIENCED SALES TEAM CAN GIVE YOU THE ASSISTANCE YOU DESERVE.