Used Vehicle
Sold
$34,546 EGC
48,015
kms
kms
1.6L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Vehicle | 2019 Hyundai i30 PD.3 MY20 N Line D-CT Black 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 48,015 kms |
Drive Type | FWD |
Rego | BFQ407 |
StockNo | 208296 |
VIN | KMHH551CVLU123281 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Blacked Out Surrounds | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Seats | Leather Look - Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Pedals - Sports | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Coloured |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Wireless Charging - Compatible Devices |
Western Ford
766 Ballarat Road Deer Park VIC 3023
(03) 8363 1555
LMCT 11059
ABN: 71 157 730 580
Dealer Summary
2019 Hyundai i30 PD.3 MY20 N Line D-CT Sports Automatic Dual Clutch Hatchback
!! DON'T MISS OUT!!
THIS IS A ONE OWNER VEHICLE WITH SERVICE HISTORY.IT HAS BEEN LOOKED AFTER BY IT'S PREVIOUS OWNERS AND IT IS SHOWN BY THE CONDITION OF THIS VEHICLE.
LOADED WITH FEATURES SUCH AS
-REVERSE CAMERA
-REAR SENSORS
-CRUISE CONTROL
-BLUETOOTH
-RED TRIM
-5-SEATER
-2 WHEEL DRIVE
-DUAL ZONE AIRCONDITIONING
-ALLOY WHEELS
-KEYLESS ENTRY
-PUSH BOTTON START
-LANE ASSIST
PLUS!!!!!!
IF YOU ARE FINDING IT HARD TO GET TO US TO OUR LOCATION TO SEE THE NEXT EDITION TO YOUR HOME THAT'S OK, WE ARE MORE THAN HAPPY TO COME TO YOU AND IF THIS IS NOT POSSIBLE, WE CAN ORGANISE A LIVE VIDEO CHAT AND WORK EVERYTHING OUT FOR YOU OVER THE PHONE.
ALSO, WE CAN ORGANISE FREIGHT ANYWHERE IN AUSTRALIA FOR YOU AND GET THE VEHICLE DELIVERED TO YOUR DOOR WITH A PERMIT TO FOR YOU TO GET THE CAR TO YOUR LOCAL RTA IF NEEDED.
PLUS!!!!!
WE ALSO USE ONE OF THE LARGEST MOTOR VEHICLE FINANCE SUPPLIERS IN THE COUNTRY WITH FAST AND EASY APPROVALS AND SAME DAY DELIVERIES WE CAN HELP YOU WITH EVERY NEED YOU MAY HAVE. AND FOR PIECE OF MIND, YOU WILL BE PART OF A MULTI AWARD WINNING FAMILY WITH EXPERIENCE OVER MANY DIFFERENT MOTOR VEHICLE BRANDS SO WE CAN ASSIST YOU WITH ANY THING NEEDED. PLEASE CONTACT US SO ONE OF OUR SALES TEAM CAN GIVE YOU THE ASSISTANCE YOU DESERVE.
2019 Hyundai i30 PD.3 MY20 N Line D-CT Sports Automatic Dual Clutch Hatchback
!! DON'T MISS OUT!!
THIS IS A ONE OWNER VEHICLE WITH SERVICE HISTORY.IT HAS BEEN LOOKED AFTER BY IT'S PREVIOUS OWNERS AND IT IS SHOWN BY THE CONDITION OF THIS VEHICLE.
LOADED WITH FEATURES SUCH AS
-REVERSE CAMERA
-REAR SENSORS
-CRUISE CONTROL
-BLUETOOTH
-RED TRIM
-5-SEATER
-2 WHEEL DRIVE
-DUAL ZONE AIRCONDITIONING
-ALLOY WHEELS
-KEYLESS ENTRY
-PUSH BOTTON START
-LANE ASSIST
PLUS!!!!!!
IF YOU ARE FINDING IT HARD TO GET TO US TO OUR LOCATION TO SEE THE NEXT EDITION TO YOUR HOME THAT'S OK, WE ARE MORE THAN HAPPY TO COME TO YOU AND IF THIS IS NOT POSSIBLE, WE CAN ORGANISE A LIVE VIDEO CHAT AND WORK EVERYTHING OUT FOR YOU OVER THE PHONE.
ALSO, WE CAN ORGANISE FREIGHT ANYWHERE IN AUSTRALIA FOR YOU AND GET THE VEHICLE DELIVERED TO YOUR DOOR WITH A PERMIT TO FOR YOU TO GET THE CAR TO YOUR LOCAL RTA IF NEEDED.
PLUS!!!!!
WE ALSO USE ONE OF THE LARGEST MOTOR VEHICLE FINANCE SUPPLIERS IN THE COUNTRY WITH FAST AND EASY APPROVALS AND SAME DAY DELIVERIES WE CAN HELP YOU WITH EVERY NEED YOU MAY HAVE. AND FOR PIECE OF MIND, YOU WILL BE PART OF A MULTI AWARD WINNING FAMILY WITH EXPERIENCE OVER MANY DIFFERENT MOTOR VEHICLE BRANDS SO WE CAN ASSIST YOU WITH ANY THING NEEDED. PLEASE CONTACT US SO ONE OF OUR SALES TEAM CAN GIVE YOU THE ASSISTANCE YOU DESERVE.